| Saturday Sesshin Schedule | Sundy Sesshin Schedule |
| 5:00 | zazen | 5:00 | zazen |
| 5:40 | kinhin | 5:40 | kinhin |
| 5:50 | zazen | 5:50 | zazen |
| 6:30 | service | 6:30 | service |
| 6:50 | breakfast, break | 6:50 | breakfast, break |
| 8:15 | zazen | 8:15 | zazen |
| 8:50 | kinhin | 8:50 | kinhin |
| 9:00 | zazen | 9:00 | zazen |
| 9:45 | dharma talk | 9:45 | dharma talk |
| 10:20 | kinhin | 10:30 | tea (talk time) |
| 10:30 | zazen | 11:20 | zazen |
| 11:10 | kinhin | 12:00 | service |
| 11:20 | zazen | 12:20 | lunch, break |
| 12:00 | service | 1:25 | work |
| 12:20 | lunch, break | 2:25 | tea |
| 1:25 | work | 3:00 | zazen |
| 2:25 | tea | 3:25 | kinhin |
| 3:00 | zazen | 3:35 | zazen |
| 3:25 | kinhin | 4:15 | kinhin |
| 3:35 | zazen | 4:25 | zazen |
| 4:15 | kinhin | 5:05 | Fukanzazengi |
| 4:25 | zazen | 5:15 | end of day |
| 5:05 | service | ||
| 5:20 | supper, break | ||
| 6:40 | zazen | ||
| 7:20 | kinhin | ||
| 7:30 | zazen | ||
| 8:10 | kinhin | ||
| 8:20 | zazen | ||
| 9:00 | end of day |
